<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Medica</title>
	<atom:link href="http://studiomedica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://studiomedica.com</link>
	<description>Re-Defining Medical Communication</description>
	<lastBuildDate>Sat, 28 Jan 2012 11:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ePharmaPro &#8211; Pharmacy Management Software</title>
		<link>http://studiomedica.com/epharmapro-pharmacy-management-software/</link>
		<comments>http://studiomedica.com/epharmapro-pharmacy-management-software/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:02:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://studiomedica.com/?p=757</guid>
		<description><![CDATA[ePharmaPro, the fully integrated pharmacy management solution from Studio Medica, provides superior performance, functionality and world-class support. It is a comprehensive system that supports your entire pharmacy process, from the prescription reception to the delivery counter, to save time and money at every step. Our architecture keeps pharmacy data and applications on servers on site, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-758" title="ePharmaPro" src="http://studiomedica.com/studio/wp-content/uploads/2011/09/ePharmaPro.jpg" alt="" width="300" height="210" />ePharmaPro<sup></sup>, the fully integrated pharmacy management  solution from Studio Medica, provides superior performance,  functionality and world-class support. It is a comprehensive system that  supports your entire pharmacy process, from the prescription reception to  the delivery counter, to  save time and money at every step.</p>
<p>Our architecture keeps pharmacy data and applications on  servers on site, so you have full control over your information.  This technology can help you  better serve your patients by providing a solid foundation to build  upon for years.</p>
<p>For licensing please <a href="http://studiomedica.com/contact-us/"><strong>Contact Us</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiomedica.com/epharmapro-pharmacy-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Risk Estimator</title>
		<link>http://studiomedica.com/breast-cancer-risk-estimator/</link>
		<comments>http://studiomedica.com/breast-cancer-risk-estimator/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 03:50:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://studiomedica.com/?p=750</guid>
		<description><![CDATA[Breast cancer is the commonest cancer among women world over. Studio Medica has developed a medical application for the Android, iPhone and Web platforms that estimates the risk of breast cancer for women. Enter a few parameters and calculate the lifetime risk of developing breast cancer. The applications also has an animated video that teaches [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-751" title="Breast Cancer Application" src="http://studiomedica.com/studio/wp-content/uploads/2011/09/Breast-Cancer-Application.jpg" alt="" width="300" height="227" />Breast cancer is the commonest cancer among women world over. Studio Medica has developed a medical application for the Android, iPhone and Web platforms that estimates the risk of breast cancer for women. Enter a few parameters and calculate the lifetime risk of developing breast cancer. The applications also has an animated video that teaches breast self examination. Additionally there is an alert feature that reminds doing breast self examination at set intervals.</p>
<p>For non-exclusive and exclusive licensing of this application, please <a href="http://studiomedica.com/contact-us/"><strong>Contact Us</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiomedica.com/breast-cancer-risk-estimator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trial</title>
		<link>http://studiomedica.com/trial/</link>
		<comments>http://studiomedica.com/trial/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 10:41:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studiomedica.com/?p=733</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://studiomedica.com/trial/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studiomedica.com/trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Health Video</title>
		<link>http://studiomedica.com/dental-health-video/</link>
		<comments>http://studiomedica.com/dental-health-video/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:08:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://studiomedica.com/?p=719</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/h3LG5OQDHGc?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://studiomedica.com/dental-health-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Animation</title>
		<link>http://studiomedica.com/dental-educational-animation/</link>
		<comments>http://studiomedica.com/dental-educational-animation/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:11:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://studiomedica.com/?p=712</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/NTvaKNyRdPY?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://studiomedica.com/dental-educational-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Management System</title>
		<link>http://studiomedica.com/learning-management-system/</link>
		<comments>http://studiomedica.com/learning-management-system/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:21:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Course Management]]></category>
		<category><![CDATA[For Medical Institutes]]></category>

		<guid isPermaLink="false">http://studiomedica.com/?p=705</guid>
		<description><![CDATA[We create Learning Management Systems for Medical Institutes for the management of courses. The features of this system includes: Electronic Enrolment of Students into various courses Registration of Teachers and Course Managers e-Tracking of Learning Progress Online Evaluation of Students Multimedia course content Online submission of asignments Live Web Classrooms Clubbing online and offline activities [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://studiomedica.com/studio/wp-content/uploads/2010/09/Learning-Management-System.jpg"><img class="alignnone size-full wp-image-420" title="Learning Management System" src="http://studiomedica.com/studio/wp-content/uploads/2010/09/Learning-Management-System.jpg" alt="" width="500" height="333" /></a></p>
<p>We create Learning Management Systems for Medical Institutes for the management of courses. The features of this system includes:</p>
<ul>
<li> Electronic Enrolment of Students into various courses</li>
<li> Registration of Teachers and Course Managers</li>
<li> e-Tracking of Learning Progress</li>
<li> Online Evaluation of Students</li>
<li> Multimedia course content</li>
<li> Online submission of asignments</li>
<li> Live Web Classrooms</li>
<li> Clubbing online and offline activities</li>
<li> Discussion Forums</li>
<li> And More</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://studiomedica.com/learning-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Videos</title>
		<link>http://studiomedica.com/healthcare-videos/</link>
		<comments>http://studiomedica.com/healthcare-videos/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:38:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[All Services]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Healthcare Videos]]></category>

		<guid isPermaLink="false">http://studiomedica.com/studio/?p=472</guid>
		<description><![CDATA[We produce high quality videos for pharmaceutical and healthcare marketing and for the purpose of patient education. Our production team consists of video professionals who have worked for the motion picture industry, our models and actors  exude charm and we use the most sophisticated video production equipments.]]></description>
			<content:encoded><![CDATA[<p><a href="http://studiomedica.com/healthcare-videos/"><em>Click here to view the embedded video.</em></a></p>
<p>We produce high quality videos for  pharmaceutical and healthcare marketing and for the purpose of patient  education. Our production team consists of video professionals who have  worked for the motion picture industry, our models and actors  exude charm and we use the most sophisticated  video production equipments.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiomedica.com/healthcare-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://studiomedica.com/studio/wp-content/uploads/2010/06/Healthcare-Video.flv" length="903804" type="video/x-flv" />
		</item>
		<item>
		<title>E Detailing Solutions</title>
		<link>http://studiomedica.com/e-detailing-solutions-2/</link>
		<comments>http://studiomedica.com/e-detailing-solutions-2/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:07:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[All Services]]></category>
		<category><![CDATA[Medical Animations]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://studiomedica.com/?p=658</guid>
		<description><![CDATA[Electronic Detailing is the new magic tool in pharmaceutical marketing. It helps the sales force to save time, increase effectiveness and get real time feedback. It motivates doctors to access quality information at their own convenience. It provides the pharma company a highly effective message delivery platform at a fraction of the cost. Our E [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-337" title="e detailing image" src="http://studiomedica.com/studio/wp-content/uploads/2010/08/e-detailing-image.jpg" alt="" width="429" height="213" /></p>
<p>Electronic Detailing is the new magic tool in pharmaceutical marketing. It helps the sales force to save time, increase effectiveness and get real time feedback. It motivates doctors to access quality information at their own convenience. It provides the pharma company a highly effective message delivery platform at a fraction of the cost.</p>
<p><strong>Our E Detailing solutions comprise of:</strong></p>
<ul>
<li>3D Mechanism of Action and Adverse effect animations</li>
<li>A centralised web platform called DearDoctor.in</li>
<li>Customised web and device based solutions for individual pharma companies</li>
</ul>
<p>For further details including prices, <a href="../../price-quote/"><strong>Please Click Here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiomedica.com/e-detailing-solutions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Visual Communication</title>
		<link>http://studiomedica.com/healthcare-innovations/</link>
		<comments>http://studiomedica.com/healthcare-innovations/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 04:41:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://studiomedica.com/studio/?p=457</guid>
		<description><![CDATA[Medical Communication is the art and science of putting across medical messages effectively. Be it for the dissemination of scientific findings, for public education or for the marketing of pharmaceutical products, Medical Communication has to be precise, engaging and meaningful at the same time. .]]></description>
			<content:encoded><![CDATA[<p>Medical Communication is the art and science of putting across medical messages effectively. Be it for the dissemination of scientific findings, for public education or for the marketing of pharmaceutical products, Medical Communication has to be precise, engaging and meaningful at the same time.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiomedica.com/healthcare-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketing</title>
		<link>http://studiomedica.com/digital-marketing/</link>
		<comments>http://studiomedica.com/digital-marketing/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 04:48:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://studiomedica.com/studio/?p=462</guid>
		<description><![CDATA[The healthcare industry cannot afford to be on the wrong side of the digital divide. Our cutting-edge Digital Marketing Solutions help in staying one step ahead of the competition by creating highly impactful detailing platforms and presentations at amazingly affordable costs.]]></description>
			<content:encoded><![CDATA[<p>The healthcare industry cannot afford to be on the wrong side of the digital divide. Our cutting-edge Digital Marketing Solutions help in staying one step ahead of the competition by creating highly impactful detailing platforms and presentations at amazingly affordable costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiomedica.com/digital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

